All Stars
The All Star meet is back!
After a one year absence the All Star meet is back for 2010! Hosted by the Tidalwaves the meet will be held on Wednesday night June 16th, 5:30PM (warmups at 4:15PM) at Redwood High Pool. More information coming soon.
Congratulations to these All Star swimmers!
| Time | All Star 'Q' Time | |
| Jada Andrews | ||
| GIRLS 8&UN 25 FREE | 0:16.30 | 0:18.00 |
| GIRLS 8&UN 25 BACK | 0:22.23 | 0:23.20 |
| GIRLS 8&UN 25 BREAST | 0:24.22 | 0:25.30 |
| GIRLS 8&UN 25 FLY | 0:18.69 | 0:21.51 |
| GIRLS 8&UN 100 I.M. | 1:37.05 | 1:52.00 |
| Theo Andrews | ||
| BOYS 11-12 50 FREE | 0:29.20 | 0:30.50 |
| BOYS 11-12 50 BACK | 0:33.80 | 0:38.20 |
| BOYS 11-12 50 FLY | 0:33.49 | 0:38.13 |
| BOYS 11-12 100 I.M. | 1:16.99 | 1:21.76 |
| Cooper Bontz | ||
| BOYS 11-12 50 FREE | 0:30.18 | 0:30.50 |
| BOYS 11-12 50 BACK | 0:37.23 | 0:38.20 |
| BOYS 11-12 50 BREAST | 0:40.00 | 0:41.99 |
| BOYS 11-12 50 FLY | 0:34.01 | 0:38.13 |
| BOYS 11-12 100 I.M. | 1:15.62 | 1:21.76 |
| Hayley Book | ||
| GIRLS 9-10 50 BREAST | 0:45.56 | 0:45.60 |
| Gemma Calandra | ||
| GIRLS 9-10 50 BREAST | 0:45.06 | 0:45.60 |
| GIRLS 9-10 50 FLY | 0:41.06 | 0:41.06 |
| Skylar Calandra | ||
| BOYS 13-14 50 BACK | 0:34.59 | 0:34.84 |
| Kyra Carney | ||
| GIRLS 8&UN 25 FREE | 0:17.10 | 0:18.00 |
| GIRLS 8&UN 25 FLY | 0:18.99 | 0:21.51 |
| GIRLS 8&UN 100 I.M. | 1:37.11 | 1:52.00 |
| Kendra Carr | ||
| GIRLS 11-12 50 FREE | 0:29.87 | 0:30.90 |
| GIRLS 11-12 50 BACK | 0:36.73 | 0:37.80 |
| GIRLS 11-12 50 BREAST | 0:37.92 | 0:40.50 |
| Nicky Chan | ||
| BOYS 13-14 50 BACK | 0:33.75 | 0:34.84 |
| BOYS 13-14 50 FLY | 0:30.50 | 0:33.13 |
| BOYS 13-14 100 I.M. | 1:12.64 | 1:13.64 |
| Luke Chase | ||
| BOYS 8&UN 25 FLY | 0:22.08 | 0:23.31 |
| Sabrina Ciauri | ||
| GIRLS 8&UN 25 FREE | 0:17.62 | 0:18.00 |
| GIRLS 8&UN 25 BREAST | 0:24.24 | 0:25.30 |
| GIRLS 8&UN 100 I.M. | 1:48.83 | 1:52.00 |
| Zachary Cohen | ||
| BOYS 15-18 100 FREE | 0:55.58 | 0:56.60 |
| McKenzie Cooke | ||
| GIRLS 11-12 50 BACK | 0:37.50 | 0:37.80 |
| GIRLS 11-12 50 FLY | 0:35.45 | 0:35.48 |
| Ali Coopersmith | ||
| GIRLS 15-18 50 BACK | 0:31.50 | 0:35.47 |
| GIRLS 15-18 50 FLY | 0:30.28 | 0:32.23 |
| GIRLS 15-18 100 I.M. | 1:08.87 | 1:13.23 |
| Cameron Creath | ||
| BOYS 11-12 50 BACK | 0:38.16 | 0:38.20 |
| Jackson Culhane | ||
| BOYS 8&UN 25 FREE | 0:17.60 | 0:18.00 |
| BOYS 8&UN 25 BACK | 0:22.07 | 0:23.94 |
| BOYS 8&UN 25 BREAST | 0:22.93 | 0:25.30 |
| BOYS 8&UN 25 FLY | 0:22.03 | 0:23.31 |
| BOYS 8&UN 100 I.M. | 1:32.56 | 1:52.50 |
| Mateo Curtin-Savala | ||
| BOYS 11-12 50 BACK | 0:37.19 | 0:38.20 |
| BOYS 11-12 50 FLY | 0:35.27 | 0:38.13 |
| Alison Curtis | ||
| GIRLS 15-18 50 BACK | 0:33.83 | 0:35.47 |
| GIRLS 15-18 50 BREAST | 0:38.43 | 0:38.99 |
| Trinity Dohoney | ||
| GIRLS 9-10 50 BACK | 0:38.96 | 0:42.50 |
| GIRLS 9-10 50 BREAST | 0:44.58 | 0:45.60 |
| GIRLS 9-10 50 FLY | 0:37.08 | 0:41.06 |
| GIRLS 9-10 100 I.M. | 1:22.63 | 1:29.92 |
| Caitlin Firmage | ||
| GIRLS 15-18 50 BACK | 0:35.09 | 0:35.47 |
| GIRLS 15-18 50 BREAST | 0:36.29 | 0:38.99 |
| Kalia Firmage | ||
| GIRLS 8&UN 25 BREAST | 0:23.61 | 0:25.30 |
| Michaela Firmage | ||
| GIRLS 11-12 50 BACK | 0:37.29 | 0:37.80 |
| GIRLS 11-12 50 BREAST | 0:39.19 | 0:40.50 |
| Riley Ford | ||
| GIRLS 15-18 100 FREE | 0:57.69 | 1:03.25 |
| Olivia Forshan | ||
| GIRLS 11-12 50 FREE | 0:30.17 | 0:30.90 |
| GIRLS 11-12 50 FLY | 0:32.37 | 0:35.48 |
| GIRLS 11-12 100 I.M. | 1:16.97 | 1:18.99 |
| Max Gamboa | ||
| BOYS 13-14 50 BACK | 0:34.75 | 0:34.84 |
| Taylor Gamboa | ||
| BOYS 15-18 100 FREE | 0:54.41 | 0:56.60 |
| BOYS 15-18 50 BACK | 0:29.54 | 0:31.82 |
| BOYS 15-18 50 FLY | 0:27.11 | 0:28.46 |
| Zack Glenn | ||
| BOYS 11-12 50 BREAST | 0:41.39 | 0:41.99 |
| Sabrina Haechler | ||
| GIRLS 9-10 50 FREE | 0:31.09 | 0:34.17 |
| GIRLS 9-10 50 BREAST | 0:44.77 | 0:45.60 |
| GIRLS 9-10 50 FLY | 0:36.78 | 0:41.06 |
| GIRLS 9-10 100 I.M. | 1:23.73 | 1:29.92 |
| Sean Haechler | ||
| BOYS 13-14 50 FREE | 0:26.83 | 0:27.58 |
| BOYS 13-14 50 BACK | 0:34.44 | 0:34.84 |
| BOYS 13-14 50 FLY | 0:28.76 | 0:33.13 |
| Dakota Juarez | ||
| GIRLS 11-12 50 BREAST | 0:39.55 | 0:40.50 |
| Curtis Klopfer | ||
| BOYS 11-12 50 FREE | 0:28.90 | 0:30.50 |
| BOYS 11-12 50 BACK | 0:36.18 | 0:38.20 |
| BOYS 11-12 50 BREAST | 0:41.70 | 0:41.99 |
| BOYS 11-12 50 FLY | 0:37.28 | 0:38.13 |
| BOYS 11-12 100 I.M. | 1:20.52 | 1:21.76 |
| Luke Klopfer | ||
| BOYS 9-10 50 FREE | 0:33.70 | 0:34.43 |
| Coco Maya Lemberg | ||
| GIRLS 9-10 50 FLY | 0:40.25 | 0:41.06 |
| Veronika Miller | ||
| GIRLS 8&UN 25 FREE | 0:17.60 | 0:18.00 |
| GIRLS 8&UN 25 BACK | 0:21.25 | 0:23.20 |
| GIRLS 8&UN 25 BREAST | 0:24.18 | 0:25.30 |
| GIRLS 8&UN 25 FLY | 0:20.41 | 0:21.51 |
| GIRLS 8&UN 100 I.M. | 1:46.18 | 1:52.00 |
| Alex Mortimer | ||
| BOYS 9-10 50 FREE | 0:31.70 | 0:34.43 |
| BOYS 9-10 50 BACK | 0:37.73 | 0:43.15 |
| BOYS 9-10 50 FLY | 0:35.50 | 0:42.95 |
| BOYS 9-10 100 I.M. | 1:18.97 | 1:30.80 |
| Poul Myrner | ||
| BOYS 13-14 50 FLY | 0:32.38 | 0:33.13 |
| Madison Norris | ||
| GIRLS 11-12 50 BACK | 0:37.73 | 0:37.80 |
| Ian O'Haire | ||
| BOYS 8&UN 25 FREE | 0:17.80 | 0:18.00 |
| BOYS 8&UN 25 FLY | 0:21.88 | 0:23.31 |
| Sam Osburn | ||
| BOYS 13-14 50 BREAST | 0:34.88 | 0:37.62 |
| BOYS 13-14 100 I.M. | 1:13.29 | 1:13.64 |
| Sophie Parker | ||
| GIRLS 11-12 50 BREAST | 0:40.04 | 0:40.50 |
| Mara Pulgram | ||
| GIRLS 11-12 50 BREAST | 0:40.22 | 0:40.50 |
| Nora Riedinger | ||
| GIRLS 8&UN 25 FREE | 0:17.88 | 0:18.00 |
| GIRLS 8&UN 25 BREAST | 0:22.36 | 0:25.30 |
| GIRLS 8&UN 100 I.M. | 1:48.93 | 1:52.00 |
| Micaela Robinson-Duran | ||
| GIRLS 11-12 50 FLY | 0:32.89 | 0:35.48 |
| Armani Roots | ||
| GIRLS 13-14 50 FREE | 0:27.88 | 0:28.75 |
| GIRLS 13-14 50 FLY | 0:30.35 | 0:32.20 |
| GIRLS 13-14 100 I.M. | 1:11.25 | 1:15.99 |
| Kristin Sato | ||
| GIRLS 15-18 100 FREE | 1:00.44 | 1:03.25 |
| GIRLS 15-18 50 BREAST | 0:35.42 | 0:38.99 |
| GIRLS 15-18 50 FLY | 0:30.04 | 0:32.23 |
| GIRLS 15-18 100 I.M. | 1:09.80 | 1:13.23 |
| Greta Schatz | ||
| GIRLS 13-14 50 BREAST | 0:38.14 | 0:38.73 |
| Tatum Slattery | ||
| GIRLS 15-18 50 BREAST | 0:37.58 | 0:38.99 |
| Riley Sykes | ||
| BOYS 15-18 100 FREE | 0:55.48 | 0:56.60 |
| BOYS 15-18 50 BACK | 0:30.58 | 0:31.82 |
| BOYS 15-18 50 BREAST | 0:34.07 | 0:34.07 |
| BOYS 15-18 50 FLY | 0:27.43 | 0:28.46 |
| BOYS 15-18 100 I.M. | 1:04.38 | 1:06.06 |
| Alexandra Takeshita | ||
| GIRLS 13-14 50 BREAST | 0:36.11 | 0:38.73 |
| GIRLS 13-14 100 I.M. | 1:12.25 | 1:15.99 |
| Katherine Takeshita | ||
| GIRLS 15-18 50 BACK | 0:32.47 | 0:35.47 |
| GIRLS 15-18 50 BREAST | 0:37.85 | 0:38.99 |
| Zach Thoma | ||
| BOYS 8&UN 25 FREE | 0:16.35 | 0:18.00 |
| BOYS 8&UN 25 BACK | 0:22.22 | 0:23.94 |
| BOYS 8&UN 25 FLY | 0:19.64 | 0:23.31 |
| BOYS 8&UN 100 I.M. | 1:38.39 | 1:52.50 |
| Jimmy Thomas | ||
| BOYS 9-10 50 FREE | 0:31.60 | 0:34.43 |
| BOYS 9-10 50 BACK | 0:41.19 | 0:43.15 |
| BOYS 9-10 50 BREAST | 0:41.72 | 0:47.10 |
| BOYS 9-10 50 FLY | 0:39.72 | 0:42.95 |
| BOYS 9-10 100 I.M. | 1:20.70 | 1:30.80 |
| Leo Thomas | ||
| BOYS 13-14 50 FREE | 0:27.03 | 0:27.58 |
| BOYS 13-14 50 BREAST | 0:37.50 | 0:37.62 |
| BOYS 13-14 50 FLY | 0:28.59 | 0:33.13 |
| Natalie Towle | ||
| GIRLS 8&UN 25 FREE | 0:16.84 | 0:18.00 |
| GIRLS 8&UN 25 FLY | 0:20.53 | 0:21.51 |
| Shannon Watridge | ||
| GIRLS 8&UN 25 FREE | 0:17.21 | 0:18.00 |
| GIRLS 8&UN 25 BACK | 0:22.89 | 0:23.20 |
| Bridget Went | ||
| GIRLS 13-14 50 BREAST | 0:38.59 | 0:38.73 |
| Annie Whalen | ||
| GIRLS 11-12 50 FREE | 0:28.98 | 0:30.90 |
| GIRLS 11-12 50 BACK | 0:35.06 | 0:37.80 |
| GIRLS 11-12 100 I.M. | 1:13.74 | 1:18.99 |
| Maggie Whalen | ||
| GIRLS 15-18 50 BREAST | 0:37.09 | 0:38.99 |
| Kimi Wu | ||
| GIRLS 9-10 50 FREE | 0:33.77 | 0:34.17 |
| GIRLS 9-10 50 BACK | 0:40.91 | 0:42.50 |
| GIRLS 9-10 50 BREAST | 0:44.34 | 0:45.60 |
| Alexa Zener | ||
| GIRLS 11-12 50 FREE | 0:30.70 | 0:30.90 |
| GIRLS 11-12 50 BACK | 0:36.01 | 0:37.80 |
| GIRLS 11-12 50 BREAST | 0:36.45 | 0:40.50 |
| GIRLS 11-12 100 I.M. | 1:14.70 | 1:18.99 |
| Ethan Zener | ||
| BOYS 8&UN 25 FREE | 0:16.30 | 0:18.00 |
| BOYS 8&UN 25 BACK | 0:22.03 | 0:23.94 |
| BOYS 8&UN 25 BREAST | 0:21.37 | 0:25.30 |
| BOYS 8&UN 25 FLY | 0:20.45 | 0:23.31 |
| BOYS 8&UN 100 I.M. | 1:39.34 | 1:52.50 |






