2007 Marin Swim League All-Star Meet
Heat Sheet
06/24/07
Ev #1 MIXED 8&UN 100Y MED. REL.
Ev #2 MIXED 9-10 200Y MED. REL.
Ev #3 MIXED 11-12 200Y MED. REL.
Ev #4 MIXED 13-14 200Y MED. REL.
Ev #5 MIXED 15-18 200Y MED. REL.
Ev #6 MIXED 8&UN 25Y FREE
Ev #7 MIXED 9-10 50Y FREE
Ev #8 MIXED 11-12 50Y FREE
Ev #9 MIXED 13-14 50Y FREE
Ev #10 MIXED 15-18 100Y FREE
Ev #11 MIXED 8&UN 25Y BACK
Ev #12 MIXED 9-10 50Y BACK
Ev #13 MIXED 11-12 50Y BACK
Ev #14 MIXED 13-14 50Y BACK
Ev #15 MIXED 15-18 50Y BACK
Ev #16 MIXED 8&UN 25Y BREAST
Ev #17 MIXED 9-10 50Y BREAST
Ev #18 MIXED 11-12 50Y BREAST
Ev #19 MIXED 13-14 50Y BREAST
Ev #20 MIXED 15-18 50Y BREAST
Ev #21 MIXED 8&UN 25Y FLY
Ev #22 MIXED 9-10 50Y FLY
Ev #23 MIXED 11-12 50Y FLY
Ev #24 MIXED 13-14 50Y FLY
Ev #25 MIXED 15-18 50Y FLY
Ev #26 MIXED 8&UN 100Y I.M.
Ev #27 MIXED 9-10 100Y I.M.
Ev #28 MIXED 11-12 100Y I.M.
Ev #29 MIXED 13-14 100Y I.M.
Ev #30 MIXED 15-18 100Y I.M.
Ev #31 MIXED 8&UN 100Y FREE REL.
Ev #32 MIXED 9-10 200Y FREE REL.
Ev #33 MIXED 11-12 200Y FREE REL.
Ev #34 MIXED 13-14 200Y FREE REL.
Ev #35 MIXED 15-18 200Y FREE REL.
Event #1 MIXED 8&UN 100Y MEDLEY RELAY
GIRLS: GIRLS A 1:14.45 2006
BOYS: BOYS A 1:17.91 2006
HEAT1
1 GIRLS D GRLS 1:21.63
2 BOYS C BOYS 1:22.25
3 GIRLS B GRLS 1:18.55
4 BOYS A BOYS 1:12.17
5 GIRLS A GRLS 1:15.77
6 BOYS B BOYS 1:17.84
7 GIRLS C GRLS 1:20.24
8 BOYS D BOYS 1:26.16
Event #2 MIXED 9-10 200Y MEDLEY RELAY
GIRLS: GIRLS A 2:24.06 2006
BOYS: BOYS A 2:20.25 2006
HEAT1
1 GIRLS D GRLS 2:32.22
2 BOYS C BOYS 2:37.62
3 GIRLS B GRLS 2:24.94
4 BOYS A BOYS 2:24.37
5 GIRLS A GRLS 2:18.87
6 BOYS B BOYS 2:31.16
7 GIRLS C GRLS 2:30.32
8 BOYS D BOYS 2:40.77
Event #3 MIXED 11-12 200Y MEDLEY RELAY
GIRLS: GIRLS A 2:05.56 2006
BOYS: BOYS A 2:04.53 2006
HEAT1
1 GIRLS D GRLS 2:17.60
2 BOYS C BOYS 2:14.14
3 GIRLS B GRLS 2:13.80
4 BOYS A BOYS 2:03.19
5 GIRLS A GRLS 2:07.17
6 BOYS B BOYS 2:11.06
7 GIRLS C GRLS 2:15.59
8 BOYS D BOYS 2:15.14
Event #4 MIXED 13-14 200Y MEDLEY RELAY
GIRLS: GIRLS A 2:01.56 2006
BOYS: BOYS A 1:46.88 206
HEAT1
1 GIRLS D GRLS 2:08.78
2 BOYS C BOYS 2:01.25
3 GIRLS B GRLS 2:05.34
4 BOYS A BOYS 1:50.73
5 GIRLS A GRLS 2:01.10
6 BOYS B BOYS 1:57.81
7 GIRLS C GRLS 2:06.67
8 BOYS D BOYS 2:05.33
Event #5 MIXED 15-18 200Y MEDLEY RELAY
GIRLS: GIRLS A 2:06.79 2006
BOYS: BOYS A 1:50.63 2006
HEAT1
1 GIRLS D GRLS 2:08.68
2 BOYS C BOYS 1:54.28
3 GIRLS B GRLS 2:03.36
4 BOYS A BOYS 1:47.22
5 GIRLS A GRLS 1:59.56
6 BOYS B BOYS 1:50.59
7 GIRLS C GRLS 2:04.43
8 BOYS D BOYS NT
Event #6 MIXED 8&UN 25Y FREESTYLE
GIRLS:Alyssa Lo SHST :14.68 1999
BOYS:Michael Masterson TPC :14.29 1990
HEAT1
1 McKenzie Cooke(ss) 8 GRLS 17.09
2 Ian Buehler(sv) 8 BOYS 16.29
3 Halle Morris(lv) 8 GRLS 16.57
4 Theo Andrews(ss) 8 BOYS 15.44
5 Sophia Navarro(mw) 8 GRLS 15.47
6 Keenan Anderson(sh) 8 BOYS 15.93
7 Georgia Applegarth(lv) 8 GRLS 16.87
8 Ming Bacharach(mw) 8 BOYS 16.48
HEAT2
1 Lucy Daro(sv) 8 GRLS 17.41
2 Peter Lewczyk(sv) 8 BOYS 16.77
3 Dominique Duro(sh) 8 GRLS 17.23
4 Jean Paul Passot(sv) 8 BOYS 16.53
5 Grace Trocki(sm) 8 GRLS 17.18
6 Daniel Hardman(rh) 8 BOYS 16.54
7 Skylar Rios-Merwin(sm) 8 GRLS 17.25
8 Francesco Cico(sh) 8 BOYS 16.95
HEAT3
1
2
3 Allison Schaum(mw) 7 GRLS 17.56
4 Ruben Weijers(tw) 8 BOYS 17.23
5 Savannah Simkins(lv) 8 GRLS 17.52
6 T.K. Dahlke(sv) 7 BOYS 17.95
7 Sophie Metzger(rh) 8 GRLS 17.72
8
Event #7 MIXED 9-10 50Y FREESTYLE
GIRLS:Megan Baumgartner LVST :28.13 1993
BOYS:Michael Masterson TPC :27.32 1992
HEAT1
1 Lily Richardson(sh) 10 GRLS 32.57
2 R.J. Williams(mw) 10 BOYS 31.89
3 Sasha Petrova(sv) 9 GRLS 29.73
4 Marcus Anderson(sh) 10 BOYS 30.33
5 Sally Elton(mw) 10 GRLS 29.35
6 Louis Laudenslager(rh) 10 BOYS 31.39
7 Armani Roots(ss) 10 GRLS 30.11
8 Carson Dilsworth(or) 10 BOYS 33.28
HEAT2
1 Fiona Shorrock(sh) 10 GRLS 33.52
2 Giorgio Cico(sh) 10 BOYS 33.50
3 Aislinn Lowth(rh) 10 GRLS 33.03
4 Kyle Flynn(rh) 10 BOYS 33.42
5 Kendall Christie(sh) 9 GRLS 32.65
6 Jackson Verolini(or) 10 BOYS 33.43
7 Natalie Vinson(or) 9 GRLS 33.16
8 Jack Cuneo(sv) 10 BOYS 33.69
HEAT3
1 Zoe Peltz(sh) 9 GRLS 33.81
2 Victor Weijers(tw) 10 BOYS 34.36
3 Anna Holtzapple(sv) 10 GRLS 33.59
4 Adam Emge(sh) 9 BOYS 33.98
5 Ivylee Senn(no) 10 GRLS 33.57
6 Riley Venne(sh) 10 BOYS 34.24
7 Lauren Ravina(mw) 10 GRLS 33.78
8 Eric Ronning(sh) 10 BOYS 34.36
HEAT4
1
2 Erin Nannery(rh) 10 GRLS 34.16
3 Anna Krotinger(lv) 10 GRLS 33.99
4 Stephen MacLeod(sv) 10 BOYS 34.39
5 Francesca Taylor(sh) 10 GRLS 33.90
6 Gabrielle Jung(mw) 10 GRLS 34.11
7
8
Event #8 MIXED 11-12 50Y FREESTYLE
GIRLS:Alyssa Lo SHST :25.68 2003
BOYS:J Burns TPC :24.75 1986
HEAT1
1 Morakot Ouneklap(mw) 12 GRLS 29.60
2 Schyler Ruhland(lv) 12 BOYS 28.17
3 Paige Lyons(sv) 12 GRLS 28.61
4 Jack Suski(sh) 12 BOYS 24.91
5 Julia Whittley(sh) 12 GRLS 27.34
6 David Howell(sm) 12 BOYS 27.13
7 Tai Hallstein(or) 12 GRLS 29.33
8 Spencer Galli(sh) 12 BOYS 28.28
HEAT2
1 Meghan Christie(sh) 12 GRLS 30.21
2 Lucas Sohn(ss) 12 BOYS 28.85
3 Isabel Flax(sv) 12 GRLS 29.95
4 Andy Suski(sh) 11 BOYS 28.69
5 Reena Tomita(lv) 12 GRLS 29.70
6 Nick Bigot(lv) 11 BOYS 28.75
7 Tatum Slattery(ss) 12 GRLS 30.16
8 Jon Bevilacqua(sh) 12 BOYS 28.89
HEAT3
1 Jesse Schmidt(no) 11 BOYS 29.84
2 Kirk Wong(sv) 12 BOYS 29.48
3 Stefan Kranenburg(lv) 11 BOYS 29.49
4 Alex Claiborne(or) 12 BOYS 29.24
5 Taylor Dykman(ss) 12 GRLS 30.42
6 Ryan Taylor(sh) 12 BOYS 29.45
7 Cedric Foster(no) 12 BOYS 29.59
8 Darush Badgett(sm) 12 BOYS 29.48
HEAT4
1 Zachary Cohen(ss) 12 BOYS 30.92
2 Peter Hall(sv) 12 BOYS 30.79
3 Andrew Sheets(rh) 12 BOYS 30.01
4 Chad Sambell(lv) 11 BOYS 29.87
5 Mitchell Young(sh) 11 BOYS 29.90
6 Daniel Castagnola(mw) 12 BOYS 30.38
7 Joseph Sobrero(sv) 11 BOYS 30.91
8
Event #9 MIXED 13-14 50Y FREESTYLE
GIRLS:Lindsay Masterson TPC :25.44 1992
BOYS:Anton Giovanni SM :23.04 1983
HEAT1
1 Maya Hallstein(or) 13 GRLS 27.01
2 Evan Andrewson(rh) 14 BOYS 24.94
3 Riley Ford(ss) 13 GRLS 26.66
4 Jake Weber(sv) 14 BOYS 23.62
5 Elisabeth Rosen(sh) 14 GRLS 25.54
6 Liam Shorrock(sh) 14 BOYS 24.16
7 Taylor Yamagata(no) 14 GRLS 26.76
8 Will Jacobus(tw) 14 BOYS 25.75
HEAT2
1 Kristin Sato(ss) 14 GRLS 28.42
2 Robert Heim(lv) 13 BOYS 26.32
3 Phebe Miller(sv) 14 GRLS 27.59
4 Sebastian Piombo(sv) 14 BOYS 25.83
5 Ellen Harms(sh) 14 GRLS 27.12
6 Nicholas Whitehead(mw) 13 BOYS 26.01
7 Charlotte Passot(sv) 13 GRLS 28.14
8 Drew Dilsworth(or) 13 BOYS 27.34
HEAT3
1
2
3
4 Chistopher Nielsen(rh) 14 BOYS 27.56
5 Jenny Gonzalez(tw) 14 GRLS 28.61
6
7
8
Event #10 MIXED 15-18 100Y FREESTYLE
GIRLS:Cassie Fix MW :54.45 2003
BOYS:Christopher Lollini SM :48.29 2001
HEAT1
1 Megan McGuire(or) 15 GRLS 1:00.81
2 Bob Harris(or) 18 BOYS 53.49
3 Tiffany Haley(no) 18 GRLS 59.98
4 Trent Williams(mw) 15 BOYS 52.30
5 Annie Pedlar(sm) 18 GRLS 57.83
6 Matthew Rowett(tw) 17 BOYS 52.98
7 Shana McKeever(sm) 18 GRLS 1:00.07
8 Danny Berson(sv) 18 BOYS 53.68
HEAT2
1 Lindley Schneider(rh) 18 GRLS 1:03.11
2 David Stern(rh) 17 BOYS 54.84
3 Megan Cooper(no) 15 GRLS 1:01.88
4 Brendan Sangster(sm) 15 BOYS 54.10
5 Gina Castagnola(mw) 17 GRLS 1:01.48
6 Mason Roberts(lv) 17 BOYS 54.71
7 Nicole O'Dea(ss) 16 GRLS 1:02.72
8 Nick Sohn(ss) 16 BOYS 55.34
HEAT3
1
2
3
4 Nick Snowden(no) 18 BOYS 55.34
5 Alyssa Duran(lv) 16 GRLS 1:03.16
6 Cody Nagy(sv) 15 BOYS 55.65
7
8
Event #11 MIXED 8&UN 25Y BACKSTROKE
GIRLS:Kaitlyn Lo SHST :17.78 2001
BOYS:Eric Benson NOV :16.59 1995
HEAT1
1 Savannah Simkins(lv) 8 GRLS 21.97
2 Daniel Hardman(rh) 8 BOYS 20.37
3 Sierra Ashley(rh) 8 GRLS 21.58
4 Theo Andrews(ss) 8 BOYS 17.85
5 Grace Trocki(sm) 8 GRLS 20.81
6 Ian Buehler(sv) 8 BOYS 18.42
7 Marguerite Spaethling(tw)8 GRLS 21.68
8 Ty Callihan(rh) 8 BOYS 21.04
HEAT2
1 McKinley Bradshaw(lv) 8 GRLS 22.33
2 Alexander Berry(sh) 8 BOYS 22.67
3 Lucy Daro(sv) 8 GRLS 22.19
4 Dylan Woodhead(sm) 8 BOYS 21.79
5 Elise Styles(rh) 8 GRLS 22.02
6 Jared Livingston(sh) 8 BOYS 22.24
7 Maggie Kepler(tw) 8 GRLS 22.22
8 Kyle Pult(sh) 7 BOYS 22.73
HEAT3
1 Genevieve Finn(sh) 8 GRLS 22.57
2 Jean Paul Passot(sv) 8 BOYS 23.14
3 Sophie Baublitz(mw) 8 GRLS 22.39
4 Ryder Easterlin(lv) 8 BOYS 22.77
5 Katharine Greenthal(ss) 8 GRLS 22.35
6 Ben Hunter(mw) 8 BOYS 22.87
7 Allison Schaum(mw) 7 GRLS 22.47
8 Max Herrerias(lv) 8 BOYS 23.79
HEAT4
1 Heidi Roenisch(tw) 8 GRLS 22.77
2 Danica Adams(mw) 7 GRLS 22.82
3 Ashley Bottomley(or) 8 GRLS 22.71
4 Conrad Raymond(rh) 8 BOYS 23.91
5 Charlie Schmitz(sh) 8 GRLS 22.60
6 Nick Sanders(sh) 8 BOYS 23.92
7 Margot Devincenzi(rh) 8 GRLS 22.72
8 Megan Potter(ss) 8 GRLS 22.90
HEAT5
1
2
3 Zoey Smith(ss) 8 GRLS 23.11
4 Isabella Ravina(mw) 8 GRLS 23.06
5 Annie Forsman(tw) 8 GRLS 23.08
6 McKenzie Cooke(ss) 8 GRLS 23.20
7
8
Event #12 MIXED 9-10 50Y BACKSTROKE
GIRLS:Kaitlyn Lo SHST :33.29 2003
BOYS:Dashiell Rothberg RRCM :32.36 1997
HEAT1
1 Anna Krotinger(lv) 10 GRLS 38.95
2 Ryan Mangan(tw) 10 BOYS 38.47
3 Sasha Petrova(sv) 9 GRLS 36.63
4 Griffin Burke(tw) 9 BOYS 37.51
5 Quinn Galli(sh) 10 GRLS 35.36
6 Daniel Carroll(sv) 10 BOYS 38.11
7 Lily Richardson(sh) 10 GRLS 38.00
8 Louis Laudenslager(rh) 10 BOYS 38.50
HEAT2
1 Catherine Thomason(sm) 10 GRLS 40.97
2 Brandon West(tw) 9 BOYS 42.43
3 Ivylee Senn(no) 10 GRLS 39.86
4 Corey Mano(sh) 10 BOYS 39.51
5 Mary Hall(sv) 10 GRLS 39.05
6 Luca Sullivan(sv) 10 BOYS 41.78
7 Zoe Peltz(sh) 9 GRLS 39.91
8 Chris O'Day(tw) 10 BOYS 42.61
HEAT3
1 Natalie Vinson(or) 9 GRLS 41.89
2 Fiona Shorrock(sh) 10 GRLS 42.01
3 Megan Rios(tw) 10 GRLS 41.43
4 Tyler Nam(rh) 10 BOYS 42.70
5 Julia Adams(mw) 10 GRLS 41.37
6 Hope Garrett(or) 10 GRLS 41.90
7 Emma McCarthy(sv) 10 GRLS 41.73
8 Francis Howell(sm) 10 GRLS 42.04
HEAT4
1
2 Hanna Baublitz(mw) 10 GRLS 42.38
3 Mikaela Dahlke(sv) 9 GRLS 42.29
4 K.C. Badala(sh) 10 GRLS 42.24
5 Kelsey Browne(rh) 9 GRLS 42.25
6 Ariel Cacic(sv) 9 GRLS 42.37
7 Jackie Flax(sv) 10 GRLS 42.42
8
Event #13 MIXED 11-12 50Y BACKSTROKE
GIRLS:Kaitlyn Lo SHST :29.78 2005
BOYS:J Burns TPC :29.58 1986
HEAT1
1 Paige Lyons(sv) 12 GRLS 35.07
2 Andy Suski(sh) 11 BOYS 33.95
3 Natalie Focha(sh) 12 GRLS 32.75
4 Jack Suski(sh) 12 BOYS 29.44
5 Bailey Kinsolving(sh) 12 GRLS 32.02
6 Sebastian Bauer(rh) 11 BOYS 33.85
7 Katie Charton(lv) 11 GRLS 34.83
8 Riley Sykes(ss) 12 BOYS 34.11
HEAT2
1 Julia Roegiers(rh) 11 GRLS 37.12
2 Ryan Taylor(sh) 12 BOYS 34.65
3 Monica Murray(mw) 12 GRLS 35.28
4 Spencer Galli(sh) 12 BOYS 34.20
5 Aislinn Dresel(lv) 11 GRLS 35.28
6 Kirk Wong(sv) 12 BOYS 34.60
7 Isabel Flax(sv) 12 GRLS 36.53
8 Jon Bevilacqua(sh) 12 BOYS 35.05
HEAT3
1 Lauren Emge(sh) 11 GRLS 37.47
2 Andrew Sheets(rh) 12 BOYS 36.51
3 Isabel Kinsolving(sh) 11 GRLS 37.43
4 Schyler Ruhland(lv) 12 BOYS 35.63
5 Jeanne Shepherd(ss) 11 GRLS 37.33
6 Charlie Winter(rh) 12 BOYS 35.97
7 Julia Digiovanni(sm) 12 GRLS 37.46
8 Lucas Sohn(ss) 12 BOYS 36.63
HEAT4
1 Jacqueline Epstein(ss) 11 GRLS 37.80
2 Patrick Eggert(mw) 12 BOYS 36.82
3 Lena McDonnell(mw) 11 GRLS 37.77
4 Jack Ferguson(mw) 11 BOYS 36.64
5 Kate Buehler(sv) 12 GRLS 37.76
6 Daniel Castagnola(mw) 12 BOYS 36.78
7 Baylin Vreeland(ss) 12 GRLS 37.78
8 Cian Richardson(sh) 12 BOYS 37.05
HEAT5
1
2 Isaac Alonso(mw) 12 BOYS 38.35
3 Jesse Schmidt(no) 11 BOYS 38.48
4 Cayman Malinowski(sh) 11 BOYS 37.97
5 Skylar Calandra(ss) 11 BOYS 38.42
6 Chad Sambell(lv) 11 BOYS 38.04
7 Jeremy Slavitz(ss) 11 BOYS 38.75
8 Connor Nevitt(tw) 11 BOYS 38.38
Event #14 MIXED 13-14 50Y BACKSTROKE
GIRLS:Lindsay Masterson TPC :29.44 1992
BOYS:Jed DeMoss SHST :27.86 2004
HEAT1
1 Brianna Lamb(sh) 14 GRLS 32.67
2 Austin Oakes(or) 14 BOYS 31.18
3 Zoe Trutner(tw) 13 GRLS 32.19
4 Liam Shorrock(sh) 14 BOYS 27.47
5
6 Julian Bonissoni(sv) 13 BOYS 30.06
7 Ellen Harms(sh) 14 GRLS 32.38
8 Keenan Dubois(sh) 13 BOYS 31.56
HEAT2
1 Alyssa Sandner(tw) 14 GRLS 33.16
2 Joseph Weber(sv) 13 BOYS 33.74
3 Hannah Heyworth(sh) 13 GRLS 32.95
4 Robert Heim(lv) 13 BOYS 31.76
5 Shelley Farnsworth(no) 14 GRLS 32.74
6 Tanner Nagy(sv) 13 BOYS 32.30
7 Autumn Sleight(no) 14 GRLS 32.99
8 Erik Moller(tw) 14 BOYS 33.94
HEAT3
1 Stephanie Henry(lv) 13 GRLS 34.74
2 Gabriel Shlager(tw) 13 BOYS 34.50
3 Charlotte Passot(sv) 13 GRLS 33.49
4 Chistopher Nielsen(rh) 14 BOYS 33.97
5 Sami Harvey(sv) 13 GRLS 33.31
6 Ian De Lellis(no) 13 BOYS 34.45
7 Caitlin Firmage(ss) 13 GRLS 34.58
8 John Jarjoura(no) 14 BOYS 34.52
HEAT4
1
2
3
4 Griffin Chierici(sh) 13 BOYS 34.56
5 Jacob Toll-Mckillop(mw) 13 BOYS 34.76
6
7
8
Event #15 MIXED 15-18 50Y BACKSTROKE
GIRLS:Cassie Fix MW :29.08 2003
BOYS:Geoffrey Cline WAVE :25.61 1998
HEAT1
1 Michelle Montellato(sm) 17 GRLS 31.64
2 Marty Schmidt(no) 16 BOYS 29.53
3 Katie Schroeder(or) 17 GRLS 31.08
4 David Stern(rh) 17 BOYS 28.46
5 Erin Schlueter(sv) 15 GRLS 29.55
6 Brendan Sangster(sm) 15 BOYS 28.94
7 Darcy Gamble(tw) 15 GRLS 31.61
8 Greg Jadkowski(rh) 16 BOYS 29.96
HEAT2
1 Nicole McAllister(mw) 17 GRLS 33.23
2 Jamie Sinnett(tw) 15 BOYS 31.29
3 Isabelle Elias(lv) 16 GRLS 33.10
4 Cody Nagy(sv) 15 BOYS 30.33
5 Jordan Boyer(sm) 15 GRLS 32.08
6 Alec Govi(lv) 15 BOYS 31.27
7 Megan Cooper(no) 15 GRLS 33.22
8 Zaher Jarjoura(no) 15 BOYS 31.69
HEAT3
1 Nicole Lanting(rh) 16 GRLS 33.63
2 Jillian Gamboa(sv) 16 GRLS 34.42
3 Kristen Brown(or) 16 GRLS 33.40
4 Natalie Wallace(sm) 16 GRLS 34.21
5 Becky Wrench(ss) 16 GRLS 33.36
6 Gina Paoli(or) 15 GRLS 34.29
7 MacKenzie Gamble(tw) 16 GRLS 33.47
8
HEAT4
1
2
3 Jenna Emadzadeh(or) 16 GRLS 34.86
4 Carolyn Montellato(sm) 15 GRLS 35.03
5 Annie Gray(sm) 15 GRLS 35.41
6
7
8
Event #16 MIXED 8&UN 25Y BREASTSTROKE
GIRLS:Emily Kuehler WAVE :19.69 1991
BOYS:Micahel Masterson TPC :19.06 1990
HEAT1
1 Isabella Ravina(mw) 8 GRLS 22.88
2 Francesco Cico(sh) 8 BOYS 22.60
3 Alicia McHugh(mw) 8 GRLS 21.69
4 Keenan Anderson(sh) 8 BOYS 20.62
5 Lydia Kao(rh) 8 GRLS 20.95
6 Ming Bacharach(mw) 8 BOYS 21.34
7 Annie Ward(lv) 7 GRLS 22.84
8 Ruben Weijers(tw) 8 BOYS 22.84
HEAT2
1 Mara Pulgram(ss) 8 GRLS 23.80
2 Peter Lewczyk(sv) 8 BOYS 23.41
3 Elise Styles(rh) 8 GRLS 23.24
4 Christian De Ocampo(sh) 8 BOYS 23.16
5 Halle Morris(lv) 8 GRLS 22.95
6 Elijah Clark-Neveras(mw) 8 BOYS 23.26
7 Nicole Strack(lv) 8 GRLS 23.48
8 Stefan Venne(sh) 6 BOYS 23.84
HEAT3
1 Katey Quinn(rh) 8 GRLS 24.82
2
3 Emmy Nam(rh) 8 GRLS 24.41
4 Alexander Berry(sh) 8 BOYS 24.48
5 Kaelin Pallavicini(or) 8 GRLS 24.17
6 Logan Anderson(sh) 6 BOYS 25.17
7 Pei Ja Anderson(or) 8 GRLS 24.48
8
HEAT4
1
2
3 Lauren McNevin(sm) 7 GRLS 25.29
4 Sophia Varlow(mw) 7 GRLS 24.98
5 Sophie Metzger(rh) 8 GRLS 25.00
6 Rebecca Deangelis(sh) 8 GRLS 25.16
7
8
Event #17 MIXED 9-10 50Y BREASTSTROKE
GIRLS:K Frazer TPC :36.43 1993
BOYS:Michael Masterson TPC :36.38 1991
HEAT1
1 Lauren Ravina(mw) 10 GRLS 43.58
2 Adam Emge(sh) 9 BOYS 44.17
3 Madison Weiss(lv) 10 GRLS 42.51
4 Riley Venne(sh) 10 BOYS 41.40
5 Madeleine Maxwell(sv) 10 GRLS 41.39
6 Victor Weijers(tw) 10 BOYS 43.01
7 Kendall Christie(sh) 9 GRLS 43.11
8 Giorgio Cico(sh) 10 BOYS 44.46
HEAT2
1 Aislinn Lowth(rh) 10 GRLS 43.79
2 Quinton Ashley(rh) 10 BOYS 45.75
3 Emma Newman(sh) 10 GRLS 43.75
4 Taylor Walton(sh) 10 BOYS 44.77
5 Jackie Flax(sv) 10 GRLS 43.67
6 Ryan Mangan(tw) 10 BOYS 45.09
7 Madison Vucci(mw) 10 GRLS 43.77
8 Jonathan Farbman(mw) 10 BOYS 45.91
HEAT3
1 Catherine Thomason(sm) 10 GRLS 44.25
2 Luca Sullivan(sv) 10 BOYS 46.56
3 Francis Howell(sm) 10 GRLS 44.10
4 Eric Ronning(sh) 10 BOYS 46.46
5 Tia Fung(tw) 10 GRLS 43.85
6 Jack Bernabei(sv) 10 BOYS 46.55
7 Alexa Zener(ss) 9 GRLS 44.10
8 David Hall(sv) 9 BOYS 46.99
HEAT4
1
2
3 Kendall Malinowski(sh) 10 GRLS 45.48
4 Georgie Daniels(sv) 10 GRLS 44.55
5 Ariel Cacic(sv) 9 GRLS 44.62
6 Maya Sullivan(mw) 10 GRLS 45.06
7
8
Event #18 MIXED 11-12 50Y BREASTSTROKE
GIRLS:Cristy Meier SHST :33.39 2002
BOYS:Larry Becker WAVE :31.59 1989
HEAT1
1 Shaina Forsman(tw) 12 GRLS 38.55
2 Wyatt Sullivan(sh) 11 BOYS 37.88
3 Reena Tomita(lv) 12 GRLS 37.74
4 Alex Claiborne(or) 12 BOYS 35.29
5 Bailey Kinsolving(sh) 12 GRLS 35.99
6 Jack Ferguson(mw) 11 BOYS 36.79
7 Tatum Slattery(ss) 12 GRLS 38.40
8 Ian Jaime(mw) 12 BOYS 37.92
HEAT2
1 Maggie Whalen(ss) 12 GRLS 39.50
2 Cayman Malinowski(sh) 11 BOYS 40.83
3 Elizabeth Carrade(mw) 11 GRLS 39.34
4 Darush Badgett(sm) 12 BOYS 38.84
5 Baylin Vreeland(ss) 12 GRLS 39.16
6 Peter Hall(sv) 12 BOYS 40.64
7 Natasha Sharpe(sm) 12 GRLS 39.41
8 Nick Bigot(lv) 11 BOYS 40.88
HEAT3
1 Tara Burke(no) 12 GRLS 40.44
2 Maddie Craddock(sv) 12 GRLS 40.48
3 Julia Kinsolving(sh) 11 GRLS 40.02
4 Andrew Frost(sv) 12 BOYS 41.91
5 Greta Schatz(ss) 11 GRLS 39.66
6 Madalyn Kenney(lv) 11 GRLS 40.44
7 Emily Desurville(sh) 12 GRLS 40.09
8 Kaitlin McKeogh(or) 12 GRLS 40.49
Event #19 MIXED 13-14 50Y BREASTSTROKE
GIRLS:Stephanie Bull SV :32.54 1994
BOYS:Mike Anderson SHST :29.59 1993
HEAT1
1 Allison Petcavich(no) 14 GRLS 36.49
2 Julian Bonissoni(sv) 13 BOYS 32.93
3 Phebe Miller(sv) 14 GRLS 35.53
4 Chase Jarrett(sh) 13 BOYS 31.51
5 Taylor Yamagata(no) 14 GRLS 34.29
6 Sebastian Piombo(sv) 14 BOYS 32.47
7 Caitlin Firmage(ss) 13 GRLS 35.60
8 Nicholas Whitehead(mw) 13 BOYS 32.99
HEAT2
1 Wendy Barbero(sh) 13 GRLS 37.01
2 Roman Urakov(no) 14 BOYS 35.83
3 Kristin Sato(ss) 14 GRLS 36.96
4 Evan Andrewson(rh) 14 BOYS 33.95
5 Alyssa Dunne(tw) 13 GRLS 36.54
6 Marco D'Amore(sv) 13 BOYS 34.89
7 Amanda Gandy(or) 14 GRLS 36.98
8 Brennan Latimer(sv) 13 BOYS 36.12
HEAT3
1 Mari Vial-Golden(lv) 14 GRLS 37.37
2 Gabriel Shlager(tw) 13 BOYS 37.10
3 Hannah Heyworth(sh) 13 GRLS 37.31
4 Drew Dilsworth(or) 13 BOYS 36.46
5 Brianna Lamb(sh) 14 GRLS 37.12
6 P.J. Winder(or) 14 BOYS 36.91
7 Alexandra Thomason(sm) 13 GRLS 37.36
8 Jacob Toll-Mckillop(mw) 13 BOYS 37.11
HEAT4
1
2 Erin O'Connell(or) 13 GRLS 38.40
3 Cora Went(ss) 14 GRLS 37.70
4 Katherine Takeshita(ss) 13 GRLS 38.50
5 Colette Kolenda(tw) 13 GRLS 37.43
6 Kellyanne Quinn(rh) 13 GRLS 38.00
7 Jack Budish(ss) 14 BOYS NT
8
Event #20 MIXED 15-18 50Y BREASTSTROKE
GIRLS:L Mitchell MW :32.28 1986
BOYS:Ian Ivarson RRCM :27.88 2000
HEAT1
1 Annie Gray(sm) 15 GRLS 35.91
2 Greg Jadkowski(rh) 16 BOYS 31.92
3 Nicole O'Dea(ss) 16 GRLS 34.67
4 Mason Roberts(lv) 17 BOYS 30.24
5 Erin Schlueter(sv) 15 GRLS 32.79
6 Bob Harris(or) 18 BOYS 30.85
7 Megan McGuire(or) 15 GRLS 35.13
8 Nathan Boorstein(rh) 15 BOYS 32.20
HEAT2
1 Emma Reppun(or) 15 GRLS 37.17
2 Nick Snowden(no) 18 BOYS 32.95
3 Annie Pedlar(sm) 18 GRLS 36.93
4 Brendan Crotty(or) 15 BOYS 32.56
5 Shana McKeever(sm) 18 GRLS 36.49
6 David Mangon(no) 17 BOYS 32.57
7 Rhea Tomita(lv) 15 GRLS 37.15
8 Ryan Zisk(rh) 15 BOYS 33.54
HEAT3
1 Shannon Burke(no) 15 GRLS 37.47
2 Joshua Kunstler(sv) 15 BOYS 33.82
3 Jillian Gamboa(sv) 16 GRLS 37.23
4 Miles Cusick(no) 17 BOYS 33.77
5 Gigi Greene(tw) 15 GRLS 37.20
6 Cody Nagy(sv) 15 BOYS 33.82
7 Elena Abel(ss) 16 GRLS 37.30
8
HEAT4
1
2
3 Tara Garnett(lv) 17 GRLS 38.47
