2007 Marin Swim League All-Star Meet Boys Results

06/24/07 - 06/24/07

Short Course Yards

Meet Results


Ev# 6 MIXED 8&UN 25 FREESTYLE Ev# 7 MIXED 9-10 50 FREESTYLE
Ev# 8 MIXED 11-12 50 FREESTYLE Ev# 9 MIXED 13-14 50 FREESTYLE
Ev# 10 MIXED 15-18 100 FREESTYLE Ev# 11 MIXED 8&UN 25 BACKSTROKE
Ev# 12 MIXED 9-10 50 BACKSTROKE Ev# 13 MIXED 11-12 50 BACKSTROKE
Ev# 14 MIXED 13-14 50 BACKSTROKE Ev# 15 MIXED 15-18 50 BACKSTROKE
Ev# 16 MIXED 8&UN 25 BREASTSTROKE Ev# 17 MIXED 9-10 50 BREASTSTROKE
Ev# 18 MIXED 11-12 50 BREASTSTROKE Ev# 19 MIXED 13-14 50 BREASTSTROKE
Ev# 20 MIXED 15-18 50 BREASTSTROKE Ev# 21 MIXED 8&UN 25 BUTTERFLY
Ev# 22 MIXED 9-10 50 BUTTERFLY Ev# 23 MIXED 11-12 50 BUTTERFLY
Ev# 24 MIXED 13-14 50 BUTTERFLY Ev# 25 MIXED 15-18 50 BUTTERFLY
Ev# 26 MIXED 8&UN 100 INDIVIDUAL MEDLEY Ev# 27 MIXED 9-10 100 INDIVIDUAL MEDLEY
Ev# 28 MIXED 11-12 100 INDIVIDUAL MEDLEY Ev# 29 MIXED 13-14 100 INDIVIDUAL MEDLEY
Ev# 30 MIXED 15-18 100 INDIVIDUAL MEDLEY

[Top of Page] [Event List]


Event 6 MIXED 8&UN 25 FREESTYLE
BOYS:Michael Masterson TPC :14.29 1990
     1   Theo Andrews(ss)         8   BOYS                   15.83  
     2   Keenan Anderson(sh)       8  BOYS                   16.32  
     3   Ian Buehler(sv)           8  BOYS                   16.38  
     4   Daniel Hardman(rh)        8  BOYS                   16.78  
     5   Peter Lewczyk(sv)         8  BOYS                   16.99  
     6   Jean Paul Passot(sv)      8  BOYS                   17.40  
     6   Ming Bacharach(mw)        8  BOYS                   17.40  
     8   Francesco Cico(sh)        8  BOYS                   17.60  
     9   Ruben Weijers(tw)         8  BOYS                   17.71  
     10  T.K. Dahlke(sv)           7  BOYS                   18.78  

[Top of Page] [Event List]


Event 7 MIXED 9-10 50 FREESTYLE
BOYS:Michael Masterson TPC :27.32 1992
     1   Marcus Anderson(sh)      10  BOYS                   29.54  
     2   R.J. Williams(mw)        10  BOYS                   31.16  
     3   Louis Laudenslager(rh)   10  BOYS                   31.90  
     4   Kyle Flynn(rh)           10  BOYS                   33.38  
     5   Jackson Verolini(or)     10  BOYS                   33.73  
     6   Riley Venne(sh)          10  BOYS                   34.00  
     7   Adam Emge(sh)             9  BOYS                   34.21  
     8   Jack Cuneo(sv)           10  BOYS                   34.76  
     9   Carson Dilsworth(or)     10  BOYS                   34.77  
     10  Eric Ronning(sh)         10  BOYS                   35.29  
     11  Victor Weijers(tw)       10  BOYS                   35.33  
     12  Stephen MacLeod(sv)      10  BOYS                   36.31  

[Top of Page] [Event List]


Event 8 MIXED 11-12 50 FREESTYLE
BOYS:J Burns TPC :24.75 1986
     1   Jack Suski(sh)           12  BOYS                   24.75  *
     2   David Howell(sm)         12  BOYS                   26.99  
     3   Darush Badgett(sm)       12  BOYS                   27.66  
     4   Spencer Galli(sh)        12  BOYS                   28.61  
     5   Nick Bigot(lv)           11  BOYS                   29.02  
     6   Jon Bevilacqua(sh)       12  BOYS                   29.12  
     7   Alex Claiborne(or)       12  BOYS                   29.15  
     8   Andy Suski(sh)           11  BOYS                   29.29  
     9   Jesse Schmidt(no)        11  BOYS                   29.41  
     10  Stefan Kranenburg(lv)    11  BOYS                   29.48  
     11  Mitchell Young(sh)       11  BOYS                   29.49  
     12  Lucas Sohn(ss)           12  BOYS                   29.53  
     13  Chad Sambell(lv)         11  BOYS                   29.67  
     14  Kirk Wong(sv)            12  BOYS                   30.14  
     15  Daniel Castagnola(mw)    12  BOYS                   30.17  
     16  Joseph Sobrero(sv)       11  BOYS                   30.25  
     17  Andrew Sheets(rh)        12  BOYS                   30.53  
     18  Peter Hall(sv)           12  BOYS                   31.10  
     19  Cedric Foster(no)        12  BOYS                   31.71  
     20  Zachary Cohen(ss)        12  BOYS                   32.47  

[Top of Page] [Event List]


Event 9 MIXED 13-14 50 FREESTYLE
BOYS:Anton Giovanni SM :23.04 1983
     1   Jake Weber(sv)           14  BOYS                   23.79  
     2   Liam Shorrock(sh)        14  BOYS                   24.14  
     3   Evan Andrewson(rh)       14  BOYS                   25.64  
     4   Robert Heim(lv)          13  BOYS                   25.91  
     5   Sebastian Piombo(sv)     14  BOYS                   26.30  
     6   Will Jacobus(tw)         14  BOYS                   26.34  
     7   Nicholas Whitehead(mw)   13  BOYS                   27.30  
     8   Drew Dilsworth(or)       13  BOYS                   27.87  

[Top of Page] [Event List]


Event 10 MIXED 15-18 100 FREESTYLE
BOYS:Christopher Lollini SM :48.29 2001
     1   Trent Williams(mw)       15  BOYS                   52.29  
     2   Matthew Rowett(tw)       17  BOYS                   53.55  
     3   Bob Harris(or)           18  BOYS                   54.41  
     4   Brendan Sangster(sm)     15  BOYS                   54.87  
     5   Nick Snowden(no)         18  BOYS                   55.83  
     6   Nick Sohn(ss)            16  BOYS                   55.97  
     7   Cody Nagy(sv)            15  BOYS                   56.64  

[Top of Page] [Event List]


Event 11 MIXED 8&UN 25 BACKSTROKE
BOYS:Eric Benson NOV :16.59 1995
     1   Theo Andrews(ss)         8   BOYS                   18.90  
     2   Daniel Hardman(rh)        8  BOYS                   19.68  
     3   Ian Buehler(sv)           8  BOYS                   19.70  
     4   Alexander Berry(sh)       8  BOYS                   21.42  
     5   Dylan Woodhead(sm)        8  BOYS                   21.64  
     6   Ben Hunter(mw)            8  BOYS                   21.71  
     7   Kyle Pult(sh)             7  BOYS                   21.72  
     8   Max Herrerias(lv)        8   BOYS                   22.14  
     9   Nick Sanders(sh)          8  BOYS                   23.55  
     10  Ryder Easterlin(lv)      8   BOYS                   23.73  
     11  Jean Paul Passot(sv)      8  BOYS                   24.11  
     12  Conrad Raymond(rh)        8  BOYS                   25.11  
     13  Jared Livingston(sh)      8  BOYS                   25.60  

[Top of Page] [Event List]


Event 12 MIXED 9-10 50 BACKSTROKE
BOYS:Dashiell Rothberg RRCM :32.36 1997
     1   Louis Laudenslager(rh)   10  BOYS                   37.81  
     2   Daniel Carroll(sv)       10  BOYS                   38.37  
     3   Griffin Burke(tw)        9   BOYS                   38.59  
     4   Ryan Mangan(tw)          10  BOYS                   39.67  
     5   Corey Mano(sh)           10  BOYS                   39.74  
     6   Brandon West(tw)         9   BOYS                   41.48  
     7   Tyler Nam(rh)            10  BOYS                   42.40  
     8   Chris O'Day(tw)          10  BOYS                   43.73  
     9   Luca Sullivan(sv)        10  BOYS                   44.32  

[Top of Page] [Event List]


Event 13 MIXED 11-12 50 BACKSTROKE
BOYS:J Burns TPC :29.58 1986
     1   Jack Suski(sh)           12  BOYS                   30.27  
     2   Riley Sykes(ss)          12  BOYS                   35.09  
     3   Ryan Taylor(sh)          12  BOYS                   35.11  
     4   Andy Suski(sh)           11  BOYS                   35.14  
     5   Sebastian Bauer(rh)      11  BOYS                   35.21  
     6   Schyler Ruhland(lv)      12  BOYS                   35.33  
     7   Jon Bevilacqua(sh)       12  BOYS                   35.43  
     8   Daniel Castagnola(mw)    12  BOYS                   35.47  
     9   Kirk Wong(sv)            12  BOYS                   35.56  
     10  Charlie Winter(rh)       12  BOYS                   35.94  
     11  Spencer Galli(sh)        12  BOYS                   36.28  
     12  Cian Richardson(sh)      12  BOYS                   36.44  
     13  Skylar Calandra(ss)      11  BOYS                   37.41  
     14  Jack Ferguson(mw)        11  BOYS                   37.53  
     15  Chad Sambell(lv)         11  BOYS                   37.60  
     16  Cayman Malinowski(sh)    11  BOYS                   37.70  
     17  Lucas Sohn(ss)           12  BOYS                   38.39  
     18  Andrew Sheets(rh)        12  BOYS                   39.28  
     19  Jesse Schmidt(no)        11  BOYS                   39.39  
     20  Connor Nevitt(tw)        11  BOYS                   39.47  
     21  Jeremy Slavitz(ss)       11  BOYS                   39.64  
     22  Isaac Alonso(mw)         12  BOYS                   40.28  

[Top of Page] [Event List]


Event 14 MIXED 13-14 50 BACKSTROKE
BOYS:Jed DeMoss SHST :27.86 2004
     1   Liam Shorrock(sh)        14  BOYS                   27.53  *
     2   Austin Oakes(or)         14  BOYS                   30.81  
     3   Julian Bonissoni(sv)     13  BOYS                   31.20  
     4   Jacob Toll-Mckillop(mw)  13  BOYS                   32.35  
     5   Keenan Dubois(sh)        13  BOYS                   32.62  
     6   Robert Heim(lv)          13  BOYS                   33.06  
     7   Tanner Nagy(sv)          13  BOYS                   34.13  
     8   Joseph Weber(sv)         13  BOYS                   34.16  
     9   Erik Moller(tw)          14  BOYS                   34.52  
     10  Gabriel Shlager(tw)      13  BOYS                   34.80  
     11  John Jarjoura(no)        14  BOYS                   34.85  
     12  Ian De Lellis(no)        13  BOYS                   34.87  

[Top of Page] [Event List]


Event 15 MIXED 15-18 50 BACKSTROKE
BOYS:Geoffrey Cline WAVE :25.61 1998
     1   Brendan Sangster(sm)     15  BOYS                   29.14  
     2   Marty Schmidt(no)        16  BOYS                   30.37  
     3   Greg Jadkowski(rh)       16  BOYS                   30.73  
     4   Alec Govi(lv)            15  BOYS                   31.16  
     5   Jamie Sinnett(tw)        15  BOYS                   31.20  
     6   Cody Nagy(sv)            15  BOYS                   31.55  
     7   Zaher Jarjoura(no)       15  BOYS                   33.18  

[Top of Page] [Event List]


Event 16 MIXED 8&UN 25 BREASTSTROKE
BOYS:Micahel Masterson TPC :19.06 1990
     1   Keenan Anderson(sh)       8  BOYS                   21.14  
     2   Ming Bacharach(mw)        8  BOYS                   22.07  
     3   Ruben Weijers(tw)         8  BOYS                   22.29  
     4   Stefan Venne(sh)          6  BOYS                   22.94  
     5   Christian De Ocampo(sh)   8  BOYS                   23.46  
     6   Peter Lewczyk(sv)         8  BOYS                   24.18  
     7   Francesco Cico(sh)        8  BOYS                   24.21  
     8   Alexander Berry(sh)       8  BOYS                   24.37  
     9   Elijah Clark-Neveras(mw)  8  BOYS                   24.56  
     10  Logan Anderson(sh)        6  BOYS                   26.72  

[Top of Page] [Event List]


Event 17 MIXED 9-10 50 BREASTSTROKE
BOYS:Michael Masterson TPC :36.38 1991
     1   Riley Venne(sh)          10  BOYS                   41.68  
     2   Victor Weijers(tw)       10  BOYS                   43.40  
     3   Taylor Walton(sh)        10  BOYS                   43.42  
     4   Quinton Ashley(rh)       10  BOYS                   43.60  
     5   Jonathan Farbman(mw)     10  BOYS                   45.09  
     6   Ryan Mangan(tw)          10  BOYS                   45.18  
     7   Adam Emge(sh)             9  BOYS                   45.28  
     8   Luca Sullivan(sv)        10  BOYS                   47.55  
     9   Eric Ronning(sh)         10  BOYS                   47.74  
     10  David Hall(sv)            9  BOYS                   48.67  

[Top of Page] [Event List]


Event 18 MIXED 11-12 50 BREASTSTROKE
BOYS:Larry Becker WAVE :31.59 1989
     1   Alex Claiborne(or)       12  BOYS                   36.20  
     2   Jack Ferguson(mw)        11  BOYS                   37.25  
     3   Darush Badgett(sm)       12  BOYS                   37.61  
     4   Wyatt Sullivan(sh)       11  BOYS                   38.18  
     5   Ian Jaime(mw)            12  BOYS                   38.34  
     6   Nick Bigot(lv)           11  BOYS                   40.97  
     7   Andrew Frost(sv)         12  BOYS                   41.66  
     8   Cayman Malinowski(sh)    11  BOYS                   42.29  
     9   Peter Hall(sv)           12  BOYS                   42.78  

[Top of Page] [Event List]


Event 19 MIXED 13-14 50 BREASTSTROKE
BOYS:Mike Anderson SHST :29.59 1993
     1   Chase Jarrett(sh)        13  BOYS                   32.33  
     2   Sebastian Piombo(sv)     14  BOYS                   32.58  
     3   Julian Bonissoni(sv)     13  BOYS                   33.82  
     4   Nicholas Whitehead(mw)   13  BOYS                   34.74  
     5   Roman Urakov(no)         14  BOYS                   35.59  
     6   Evan Andrewson(rh)       14  BOYS                   35.63  
     7   Jacob Toll-Mckillop(mw)  13  BOYS                   36.73  
     8   Drew Dilsworth(or)       13  BOYS                   36.74  
     9   Jack Budish(ss)          14  BOYS                   37.12  
     10  Gabriel Shlager(tw)      13  BOYS                   37.16  
     11  P.J. Winder(or)          14  BOYS                   39.21  

[Top of Page] [Event List]


Event 20 MIXED 15-18 50 BREASTSTROKE
BOYS:Ian Ivarson RRCM :27.88 2000
     1   Bob Harris(or)           18  BOYS                   31.77  
     2   Greg Jadkowski(rh)       16  BOYS                   32.05  
     3   Nathan Boorstein(rh)     15  BOYS                   32.22  
     4   David Mangon(no)         17  BOYS                   32.47  
     5   Cody Nagy(sv)            15  BOYS                   33.69  
     6   Miles Cusick(no)         17  BOYS                   34.06  

[Top of Page] [Event List]


Event 21 MIXED 8&UN 25 BUTTERFLY
BOYS:Mark Masterson TPC :15.31 1993
     1   Theo Andrews(ss)         8   BOYS                   17.54  
     2   Daniel Hardman(rh)        8  BOYS                   17.93  
     3   Ian Buehler(sv)           8  BOYS                   18.33  
     4   Peter Lewczyk(sv)         8  BOYS                   20.37  
     5   T.K. Dahlke(sv)           7  BOYS                   23.07  
     6   Dylan Woodhead(sm)        8  BOYS                   23.31  
     7   Jean Paul Passot(sv)      8  BOYS                   25.69  
     8   Elijah Clark-Neveras(mw)  8  BOYS                   25.71  
         Max Herrerias(lv)        8   BOYS                      DQ  

[Top of Page] [Event List]


Event 22 MIXED 9-10 50 BUTTERFLY
BOYS:Peter Wicklund NOV :30.27 1998
     1   Marcus Anderson(sh)      10  BOYS                   33.28  
     2   R.J. Williams(mw)        10  BOYS                   34.33  
     3   Daniel Carroll(sv)       10  BOYS                   36.21  
     4   Griffin Burke(tw)        9   BOYS                   37.29  
     5   Louis Laudenslager(rh)   10  BOYS                   37.81  
     6   Carson Dilsworth(or)     10  BOYS                   38.86  
     7   Nicky Chan(ss)           10  BOYS                   39.47  
     8   Corey Mano(sh)           10  BOYS                   39.99  
     9   Devin Murphy(sh)         10  BOYS                   40.65  
     10  Ryan Mangan(tw)          10  BOYS                   40.92  
     11  Eric Ronning(sh)         10  BOYS                   41.40  
     12  Kyle Flynn(rh)           10  BOYS                   45.75  
     13  Walter Roggenkamp(or)    10  BOYS                   48.31  

[Top of Page] [Event List]


Event 23 MIXED 11-12 50 BUTTERFLY
BOYS:Trent Williams MW :28.11 2004
     1   Jack Suski(sh)           12  BOYS                   28.08  *
     2   David Howell(sm)         12  BOYS                   31.07  
     3   Mitchell Young(sh)       11  BOYS                   32.88  
     4   Riley Sykes(ss)          12  BOYS                   33.54  
     5   Ryan Taylor(sh)          12  BOYS                   33.74  
     6   Daniel Castagnola(mw)    12  BOYS                   33.93  
     7   Stefan Kranenburg(lv)    11  BOYS                   35.09  
     7   Darush Badgett(sm)       12  BOYS                   35.09  
     9   Charlie Winter(rh)       12  BOYS                   35.14  
     10  Alexander Henry(lv)      11  BOYS                   36.14  
     11  Luke Shepherd(ss)        11  BOYS                   36.24  
     12  Alex Claiborne(or)       12  BOYS                   36.68  
     13  Zachary Cohen(ss)        12  BOYS                   38.01  
     14  Sebastian Bauer(rh)      11  BOYS                   38.31  
     15  Bobby Gehlen(mw)         11  BOYS                   38.40  
     16  Isaac Alonso(mw)         12  BOYS                   38.62  
     17  Cayman Malinowski(sh)    11  BOYS                   38.98  
     18  Connor Nevitt(tw)        11  BOYS                   38.99  
     19  Ian Jaime(mw)            12  BOYS                   39.72  

[Top of Page] [Event List]


Event 24 MIXED 13-14 50 BUTTERFLY
BOYS:Trent Williams MW :25.36 2006
     1   Jake Weber(sv)           14  BOYS                   26.60  
     2   Chase Jarrett(sh)        13  BOYS                   27.71  
     3   Austin Oakes(or)         14  BOYS                   29.07  
     4   Julian Bonissoni(sv)     13  BOYS                   29.83  
     5   Will Jacobus(tw)         14  BOYS                   30.52  
     6   Ian De Lellis(no)        13  BOYS                   30.60  
     7   Max Sieck(sv)            13  BOYS                   31.69  
     8   Joseph Weber(sv)         13  BOYS                   31.83  
     9   Keenan Dubois(sh)        13  BOYS                   31.86  
     10  Kyle Rios-Merwin(sm)     14  BOYS                   32.32  
     11  Gabriel Shlager(tw)      13  BOYS                   32.48  
     12  Erik Moller(tw)          14  BOYS                   32.58  
     13  Tanner Nagy(sv)          13  BOYS                   34.39  
     14  P.J. Winder(or)          14  BOYS                   34.81  

[Top of Page] [Event List]


Event 25 MIXED 15-18 50 BUTTERFLY
BOYS:Joey Fahy SHST :24.37 1995
     1   Trent Williams(mw)       15  BOYS                   25.00  
     2   Matthew Rowett(tw)       17  BOYS                   26.23  
     3   Mark Brown(no)           16  BOYS                   28.13  
     4   Marty Schmidt(no)        16  BOYS                   28.61  

[Top of Page] [Event List]


Event 26 MIXED 8&UN 100 INDIVIDUAL MEDLEY
BOYS:Adrian Adkison RH 1:19.02 1993
     1   Keenan Anderson(sh)       8  BOYS                 1:32.69  
     2   Ming Bacharach(mw)        8  BOYS                 1:46.24  
     3   Dylan Woodhead(sm)        8  BOYS                 1:46.83  
     4   Francesco Cico(sh)        8  BOYS                 1:48.41  
     5   Jared Livingston(sh)      8  BOYS                 2:00.15  
         Ruben Weijers(tw)         8  BOYS                      DQ  

[Top of Page] [Event List]


Event 27 MIXED 9-10 100 INDIVIDUAL MEDLEY
BOYS:Michael Masterson TPC 1:10.47 1992
     1   Marcus Anderson(sh)      10  BOYS                 1:15.64  
     2   Corey Mano(sh)           10  BOYS                 1:22.90  
     3   Griffin Burke(tw)        9   BOYS                 1:24.69  
     4   R.J. Williams(mw)        10  BOYS                 1:24.97  
     5   Adam Emge(sh)             9  BOYS                 1:25.69  
     6   Riley Venne(sh)          10  BOYS                 1:27.02  
     7   Daniel Carroll(sv)       10  BOYS                 1:29.38  
     8   Victor Weijers(tw)       10  BOYS                 1:30.62  

[Top of Page] [Event List]


Event 28 MIXED 11-12 100 INDIVIDUAL MEDLEY
BOYS:Doug Williams RH 1:04.25 2002
     1   David Howell(sm)         12  BOYS                 1:11.45  
     2   Schyler Ruhland(lv)      12  BOYS                 1:13.65  
     3   Spencer Galli(sh)        12  BOYS                 1:14.71  
     4   Jon Bevilacqua(sh)       12  BOYS                 1:15.64  
     5   Ryan Taylor(sh)          12  BOYS                 1:16.35  
     6   Jack Ferguson(mw)        11  BOYS                 1:17.28  
     7   Kirk Wong(sv)            12  BOYS                 1:17.98  
     8   Riley Sykes(ss)          12  BOYS                 1:18.57  
     9   Chad Sambell(lv)         11  BOYS                 1:18.62  
     10  Lucas Sohn(ss)           12  BOYS                 1:18.71  
     11  Ian Jaime(mw)            12  BOYS                 1:18.88  
     12  Peter Hall(sv)           12  BOYS                 1:19.72  
     13  Mitchell Young(sh)       11  BOYS                 1:19.77  
     14  Charlie Winter(rh)       12  BOYS                 1:20.14  
     15  Cian Richardson(sh)      12  BOYS                 1:20.90  
     16  Jesse Schmidt(no)        11  BOYS                 1:20.98  
     17  Stefan Kranenburg(lv)    11  BOYS                 1:22.83  

[Top of Page] [Event List]


Event 29 MIXED 13-14 100 INDIVIDUAL MEDLEY
BOYS:Joe Smith SHST :59.80 1999
     1   Liam Shorrock(sh)        14  BOYS                 1:02.35  
     2   Jake Weber(sv)           14  BOYS                 1:03.09  
     3   Chase Jarrett(sh)        13  BOYS                 1:03.57  
     4   Evan Andrewson(rh)       14  BOYS                 1:04.24  
     5   Sebastian Piombo(sv)     14  BOYS                 1:07.27  
     6   Austin Oakes(or)         14  BOYS                 1:08.39  
     7   Keenan Dubois(sh)        13  BOYS                 1:09.40  
     8   Nicholas Whitehead(mw)   13  BOYS                 1:11.15  
     9   Robert Heim(lv)          13  BOYS                 1:11.40  
     10  Will Jacobus(tw)         14  BOYS                 1:11.47  
     11  Drew Dilsworth(or)       13  BOYS                 1:11.95  
     12  Tanner Nagy(sv)          13  BOYS                 1:14.20  
     13  Ian De Lellis(no)        13  BOYS                 1:14.40  

[Top of Page] [Event List]


Event 30 MIXED 15-18 100 INDIVIDUAL MEDLEY
BOYS:Geoffrey Cline WAVE :55.46 1998
     1   Trent Williams(mw)       15  BOYS                 1:01.38  
     2   Matthew Rowett(tw)       17  BOYS                 1:01.79  
     3   Greg Jadkowski(rh)       16  BOYS                 1:02.74  
     4   Bob Harris(or)           18  BOYS                 1:04.62  
     5   Nick Sohn(ss)            16  BOYS                 1:04.67  
     6   Brendan Sangster(sm)     15  BOYS                 1:06.40  

[Top of Page] [Event List]